Race Points (best 5 of 10)
5"
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 JASON F 2 0/0.000 2 : 0/0.000 0 : 6/2:04.440 0 : 6/2:08.840 0 : 6/2:03.970 0 : 6/2:02.250 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
2 KODY KNUDTESON 3 0/0.000 0 : 6/2:02.650 0 : 6/1:59.730 3 : 3/1:16.190 0 : 6/2:04.550 0 : 6/2:05.330 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
3 FOCUSTHERAGE 7 0/0.000 0 : 5/1:57.360 0 : 6/2:21.390 0 : 4/1:37.100 4 : 0/0.000 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
4 THETECH 10 0/0.000 2 : 4/2:19.700 3 : 4/2:26.110 2 : 4/2:04.330 0 : 4/2:15.950 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
5 RYAN EVANS 11 0/0.000 2 : 5/2:08.330 3 : 5/2:07.500 0 : 4/1:47.730 4 : 0/0.000 2 : 6/2:19.850 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
6 CARSON PHIPS 11 0/0.000 0 : 1/30.530 3 : 5/2:22.170 2 : 5/2:07.270 3 : 4/1:50.950 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
7 ALEX_KALITA 11 0/0.000 2 : 0/0.000 2 : 5/2:11.610 3 : 3/1:13.930 2 : 5/2:04.090 2 : 6/2:27.190 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
8 TYLER WILBUR 13 0/0.000 4 : 0/0.000 2 : 6/2:10.930 2 : 3/1:06.100 2 : 6/2:22.010 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
9 J CUBED 14 0/0.000 3 : 3/1:31.400 2 : 5/2:24.820 4 : 1/28.000 3 : 1/26.930 2 : 1/28.310 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
10 BILL 15 0/0.000 5 : 0/0.000 5 : 0/0.000 3 : 3/1:58.200 2 : 4/2:20.400 0 : 4/2:15.710 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
11 MURLAND FISH 19 0/0.000 3 : 4/2:00.650 4 : 4/1:53.350 5 : 2/1:08.810 4 : 0/0.000 3 : 4/2:13.070 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
12 THOMAS MARSH 20 0/0.000 4 : 2/1:52.790 4 : 3/2:33.410 5 : 0/0.000 4 : 1/1:41.150 3 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
12 DIEHARDRC 20 0/0.000 4 : 0/0.000 5 : 4/2:13.710 4 : 3/2:03.998 3 : 5/2:25.880 4 : 2/1:03.720 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
14 CANADA PROP 22 0/0.000 2 : 0/0.000 4 : 1/10.860 4 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
15 JASON L 26 0/0.000 2 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000 6 : 0/0.000
Open Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 KODY KNUDTESON 4 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 0 : 6/2:05.190 0 : 6/2:07.030 0 : 6/1:58.860 4 : 1/20.590 0 : 6/1:59.040
2 ALEX_KALITA 7 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 5/2:14.970 0 : 5/2:06.380 2 : 5/2:09.510 3 : 5/2:00.280 0 : 6/2:21.230
3 FOCUSTHERAGE 9 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 0/0.000 2 : 5/2:08.870 2 : 6/2:03.510 0 : 6/2:23.340 2 : 6/2:16.950
4 TYLER WILBUR 12 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 1/23.290 2 : 3/1:04.850 0 : 6/2:12.430 2 : 5/1:53.730 3 : 4/1:21.860
5 JASON F 15 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 2/45.470 4 : 0/0.000 5 : 0/0.000 0 : 6/2:24.750 2 : 5/1:48.020
6 MURLAND FISH 15 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 5/2:19.910 3 : 5/2:09.980 4 : 5/2:03.770 3 : 5/2:03.360 3 : 5/2:06.330
7 J CUBED 16 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 0 : 5/2:14.170 4 : 0/0.000 3 : 5/2:11.440 5 : 1/29.720 4 : 1/32.270
8 CARSON PHIPS 16 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 0/0.000 4 : 4/1:36.120 3 : 5/1:58.430 2 : 5/1:56.700 4 : 3/1:13.700
9 THETECH 19 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 4/2:33.300 3 : 2/1:11.640 4 : 4/2:20.830 4 : 2/1:10.030 5 : 0/0.000
10 STEVEN JONES 23 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
11 SYKOKEN 40 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
close X