close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 6BROKEN_PROP | D4 5800 | 1001729 | |||
| 2 | 5FOCUSTHERAGE | D2 5760 | 1002845 | |||
| 3 | 7SYKOKEN | C6 5905 | 1000814 | |||
| 4 | 2ROTHANY HIN | D7 5860 | 1001367 | |||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ALEX_KALITA | D2 5760 | 1001399 | |||
| 2 | 4JASON F | C2 5685 | 1002119 | |||
| 3 | 3CORYH | D4 5800 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARCUS RAMIREZ | C2 5685 | 1002387 | |||
| 2 | 2AABRISTOL | D2 5760 | 1001435 | |||
| 3 | 4JAMES LEMASTER | D4 5800 | ||||
| 4 | 3RABBIT | D7 5860 | 1001468 | |||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3TYLER WILBUR | C6 5905 | 1001660 | |||
| 2 | 5FOCUSTHERAGE | D2 5760 | 1002845 | |||
| 3 | 6ROTHANY HIN | D4 5800 | 1002647 | |||
| 4 | 2DIEHARDRC | D7 5860 | 1001761 | |||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 6KODY KNUDTESON | D7 5860 | 1000420 | |||
| 2 | 2THETECH | C2 5685 | 1000614 | |||
| 3 | 5CORYH | D2 5760 | 1001464 | |||
| 4 | 7BROKEN_PROP | D4 5800 | 1003461 | |||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3RYAN BARGREEN | D2 5760 | 1003820 | |||
| 2 | 5ALEX_KALITA | C2 5685 | 1001367 | |||
| 3 | 1JASON F | D4 5800 | 1001889 | |||
| 4 | 2KISHORE SREERAMA | D7 5860 | 1003101 | |||
| Race Track | Diehard Drone Racers |
|---|---|
| Registrations |
Entries: 26 Drivers: 19 |
| Total Race Laps | 325 |