close X
false
|
Open Expert
Entries: 19
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | |
| 2 | BARGREEN, RYANRYAN | |
| 3 | BRISTOL, ASHONASHON BRISTOL | |
| 4 | CAST, JAMIELANPHER | |
| 5 | DAVIS, ISAACIWD | |
| 6 | DIXON, KEVINFOCUSTHERAGE | 1002845 |
| 7 | HEMMI, CHARLIECHARLIE HEMMI | |
| 8 | HEMMI, PETERPETER HEMMI | |
| 9 | JOANS, RYANRYAN JOANS | |
| 10 | MARCUM, DAVIDDAVID MARCUM | |
| 11 | MUCHMORE, ALLANALLAN MUCHMORE | |
| 12 | PLUSKA, IANIAN PLUSKA | |
| 13 | RAMIREZ, MARCUSMARCUS | |
| 14 | SHURN, BARRONBARRON SHURN | |
| 15 | TEMKIN, JORDANJET | |
| 16 | ULLMAN, DAVIDTHETECH | 1000614 |
| 17 | VLIET, AARONKIDDRONE | 1000318 |
| 18 | WEATHERFOOD, GARYGARY WEATHERFOOD | |
| 19 | WILSON, BRETTDIEHARDRC | 1002453 |
|
Breakout
Entries: 19
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | |
| 2 | BARGREEN, RYANRYAN | |
| 3 | BRISTOL, ASHONASHON BRISTOL | |
| 4 | CAST, JAMIELANPHER | |
| 5 | DAVIS, ISAACIWD | |
| 6 | DIXON, KEVINFOCUSTHERAGE | |
| 7 | HEMMI, CHARLIECHARLIE HEMMI | |
| 8 | HEMMI, PETERPETER HEMMI | |
| 9 | JOANS, RYANRYAN JOANS | |
| 10 | MARCUM, DAVIDDAVID MARCUM | |
| 11 | MUCHMORE, ALLANALLAN MUCHMORE | |
| 12 | PLUSKA, IANIAN PLUSKA | |
| 13 | RAMIREZ, MARCUSMARCUS | |
| 14 | SHURN, BARRONBARRON SHURN | |
| 15 | TEMKIN, JORDANJET | |
| 16 | ULLMAN, DAVIDTHETECH | |
| 17 | VLIET, AARONKIDDRONE | |
| 18 | WEATHERFOOD, GARYGARY WEATHERFOOD | |
| 19 | WILSON, BRETTDIEHARDRC | |
| Race Track | Diehard Drone Racing |
|---|---|
| Registrations |
Entries: 38 Drivers: 19 |
| Total Race Laps | 453 |