close X
false
Team 2
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CAST, JAMIELANPHER | |
2 | DUBYA, HANNIBAL AYCH | |
3 | KALITA, ALEXALEX KALITA | |
4 | RAMIREZ, MARCUSMARCUS | |
5 | VLIET, AARONKIDDRONE |
Team 3
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BARGREEN, RYANRYAN | |
2 | BRISTOL, ASHONASHON BRISTOL | |
3 | BURNETT, JIMJIM BURNETT | |
4 | MUIR, DANIELABSOLUTE MAYHEM | |
5 | WILSON, BRETTDIEHARDRC |
Team1
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDERSON, JASONCRAZYJ | |
2 | BONAFEDE, MATHEWMATHEW BONAFEDE | |
3 | DAVIS, ISAACIWD | |
4 | MARCUM, DAVIDDAVID MARCUM | |
5 | ULLMAN, DAVIDTHETECH |
Open Expert
Entries: 15
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | ANDERSON, JASONCRAZYJ | |
2 | BARGREEN, RYANRYAN | |
3 | BONAFEDE, MATHEWMATHEW BONAFEDE | |
4 | BRISTOL, ASHONASHON BRISTOL | |
5 | BURNETT, JIMJIM BURNETT | |
6 | CAST, JAMIELANPHER | |
7 | DAVIS, ISAACIWD | |
8 | DUBYA, HANNIBAL AYCH | 1001691 |
9 | KALITA, ALEXALEX KALITA | 1001399 |
10 | MARCUM, DAVIDDAVID MARCUM | |
11 | MUIR, DANIELABSOLUTE MAYHEM | |
12 | RAMIREZ, MARCUSMARCUS | |
13 | ULLMAN, DAVIDTHETECH | 1000614 |
14 | VLIET, AARONKIDDRONE | 1000318 |
15 | WILSON, BRETTDIEHARDRC | 1002453 |
Race Track | Diehard Drone Racing |
---|---|
Registrations |
Entries: 30 Drivers: 15 |
Total Race Laps | 899 |