close X
false
|
Open Expert
Entries: 21
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | |
| 2 | BARGREEN, RYANRYAN | |
| 3 | BEIER, NATHANNATHAN BEIER | |
| 4 | BRISTOL, ASHONASHON BRISTOL | |
| 5 | BURNETT, JIMJIM BURNETT | |
| 6 | CAST, JAMIELANPHER | |
| 7 | DAVIS, ISAACIWD | |
| 8 | DIXON, KEVINFOCUSTHERAGE | 1002845 |
| 9 | FORMHALS, BENHOT DOG | |
| 10 | FOULON, MATTBLAZAR | |
| 11 | MA, ROGERMISTERROGER | |
| 12 | MUIR, DANIELABSOLUTE MAYHEM | |
| 13 | PAYNE, NATEMRSHUTTERBUG | |
| 14 | PLUSKA, IANIAN PLUSKA | |
| 15 | RAMIREZ, MARCUSMARCUS | |
| 16 | STUKEL, COOPERCOOPER STUKEL | |
| 17 | T, BIGBIG T | |
| 18 | ULLMAN, DAVIDTHETECH | 1000614 |
| 19 | VLIET, AARONKIDDRONE | 1000318 |
| 20 | WADE, LAUNIELAUNIE WADE | |
| 21 | WILSON, BRETTDIEHARDRC | 1002453 |
|
2" Festival Class
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVIS, ISAACIWD | |
| 2 | PAYNE, NATEMRSHUTTERBUG | |
| 3 | PLUSKA, IANIAN PLUSKA | |
| 4 | WADE, LAUNIELAUNIE WADE | |
| Race Track | Diehard Drone Racing |
|---|---|
| Registrations |
Entries: 25 Drivers: 21 |
| Total Race Laps | 496 |