close X
false
|
Open Novice
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BEIER, NATHANNATHAN BEIER | |
| 2 | BRISTOL, TOMFLYING CUPCAKE | |
| 3 | WILSON, BRETTDIEHARDRC | |
|
Open Expert
Entries: 19
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALLISON, KENSYKOKEN | |
| 2 | ANDERSON, JASONCRAZYJ | |
| 3 | BEIER, NATHANNATHAN BEIER | |
| 4 | BRISTOL, ASHONASHON BRISTOL | |
| 5 | BURNETT, JIMJIM BURNETT | |
| 6 | DIXON, KEVINFOCUSTHERAGE | |
| 7 | EASTERSON, DAVIDBROKEN_PROP | 1001729 |
| 8 | FOULON, MATTBLAZAR | |
| 9 | HIROSHIMA, TREVORSUPER HERO | |
| 10 | LASSERRE, CHRISCHRIS | |
| 11 | PAYNE, NATEMRSHUTTERBUG | |
| 12 | ROSE, MIKEMAD MIKE | |
| 13 | SAALWAECHTER, MICHAELSPARKYMJ | 1003762 |
| 14 | SCHUCHART, SHAWNSAS FPV | |
| 15 | SCHUCHART, TREVORTREV | |
| 16 | SPRINGER, BRODYROBOGENESIS | |
| 17 | STUKEL, COOPERCOOPER STUKEL | |
| 18 | TEMKIN, JORDANJET | |
| 19 | ULLMAN, DAVIDTHETECH | 1000614 |
|
Nw Spec
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | |
| 2 | BRISTOL, ASHONASHON BRISTOL | |
| 3 | EASTERSON, DAVIDBROKEN_PROP | 5880 |
| 4 | HIROSHIMA, TREVORSUPER HERO | |
| 5 | LASSERRE, CHRISCHRIS | |
| 6 | PAYNE, NATEMRSHUTTERBUG | |
| 7 | STUKEL, COOPERCOOPER STUKEL | |
| 8 | WILSON, BRETTDIEHARDRC | |
| Race Track | Diehard Drone Racing |
|---|---|
| Registrations |
Entries: 30 Drivers: 21 |
| Total Race Laps | 706 |