close X
false
|
Open Expert
Entries: 31
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ANDERSON, JASONCRAZYJ | |
| 2 | B, COLECOLEBZ | |
| 3 | B, NATHANNATE | |
| 4 | BURNETT, JIMJIM BURNETT | |
| 5 | CALDERON, JOHNJOHN CALDERON | |
| 6 | CANTON, CHASECHASE CANTON | |
| 7 | CARREON, TONYTATAKAI | |
| 8 | DIXON, KEVINFOCUSTHERAGE | |
| 9 | EASTERSON, DAVIDBROKEN_PROP | 1001729 |
| 10 | FINN, ROSSROSS | |
| 11 | FOSTER, ADAMADAM FOSTER | |
| 12 | HIN, ROTHANYROTHANY HIN | |
| 13 | HOUCK, CORYCORY | |
| 14 | HUBER, DIEGODIEGO HUBER | |
| 15 | KNUDTSON, KODYKODY | |
| 16 | LAWSON, NICHOLASNICHOLAS LAWSON | |
| 17 | MOORE, VICTOR VICTOR MOORE | 5917 |
| 18 | MUIR, DANIELABSOLUTE MAYHEM | |
| 19 | PHILLIPS, MIKE MIKE PHILLIPS | |
| 20 | PHIPPS, CARSON CARSON61 | |
| 21 | RAINS, CHADCHAD | |
| 22 | REGAN, CASEYCASEY REGAN | |
| 23 | ROSE, MIKEMAD MIKE | |
| 24 | SCHUCHART, SHAWNSAS FPV | |
| 25 | SHAUGHNESSY, WILLIAMWILLIAM SHAUGHNESSY | |
| 26 | SPRINGER, BRODYROBOGENESIS | |
| 27 | STUKEL, COOPERCOOPER STUKEL | |
| 28 | ULLMAN, DAVIDTHETECH | 1000614 |
| 29 | VLIET, AARONKIDDRONE | 1000318 |
| 30 | WEMPLE, JEREMYJEREMY | |
| 31 | WILBUR, TYLERWILBY | |
| Race Track | Diehard Drone Racing |
|---|---|
| Registrations |
Entries: 31 Drivers: 31 |
| Total Race Laps | 886 |