Qual Points (best 3 of 5)
Nw Spec
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CRAZYJ 0 [0,0,0] 4/2:19.550 (5) 4/2:22.580 (1) 0 : 4/2:22.580 0 : 3/2:02.370 0 : 4/2:22.600 2 : 1/51.010 0 : 4/2:19.550
2 ALEX KALITA 4 [0,2,2] 2/1:52.290 (4) 3/2:19.080 (3) 2 : 3/2:34.580 2 : 3/2:27.080 2 : 3/2:19.080 0 : 2/1:52.290 4 : 0/0.000
3 SUPER HERO 10 [3,3,4] 3/2:38.660 (1) 3/2:52.780 (2) 3 : 3/2:38.660 3 : 3/2:52.780 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
Open Expert
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 KODY 0 [0,0,0] 5/2:27.250 (5) 5/2:44.910 (4) 0 : 4/2:03.230 0 : 4/2:01.610 7 : 3/1:57.340 0 : 5/2:44.910 0 : 5/2:27.250
2 CRAZYJ 6 [2,2,2] 4/2:17.450 (3) 4/2:21.290 (4) 11 : 1/35.549 3 : 4/2:24.910 2 : 4/2:17.450 2 : 4/2:21.290 2 : 4/2:30.660
3 FOCUSTHERAGE 8 [2,3,3] 4/2:31.530 (1) 4/2:28.610 (4) 2 : 4/2:31.530 4 : 4/2:30.260 5 : 4/2:31.640 3 : 4/2:28.610 3 : 3/1:50.180
4 JET 10 [0,2,8] 4/2:04.679 (3) 4/2:15.817 (2) 8 : 2/1:00.977 2 : 4/2:15.817 0 : 4/2:04.679 10 : 2/1:41.991 11 : 1/28.991
5 ASHON BRISTOL 11 [3,3,5] 4/2:28.170 (3) 3/1:40.080 (1) 3 : 3/1:40.080 5 : 3/1:42.100 3 : 4/2:28.170 5 : 4/2:32.190 6 : 3/2:03.110
6 WILBY 12 [4,4,4] 4/2:28.760 (4) 4/2:31.570 (3) 9 : 2/1:20.750 12 : 1/37.150 4 : 4/2:31.570 4 : 4/2:28.760 4 : 3/2:00.480
7 BLAZAR 15 [4,5,6] 3/2:05.100 (1) 3/2:02.390 (5) 4 : 3/2:05.100 6 : 3/2:01.800 6 : 4/2:35.250 14 : 0/0.000 5 : 3/2:02.390
8 ALEX KALITA 21 [5,8,8] 3/2:32.980 (1) 3/2:33.840 (4) 5 : 3/2:32.980 10 : 3/2:50.000 9 : 3/2:22.770 8 : 3/2:33.840 8 : 3/2:40.390
9 RYAN 23 [7,8,8] 3/2:27.229 (4) 3/2:09.960 (3) 10 : 2/1:33.930 8 : 3/2:25.130 8 : 3/2:09.960 7 : 3/2:27.229 12 : 1/32.640
10 SLINKY 25 [6,7,12] 3/2:10.260 (4) 3/2:08.010 (2) 13 : 1/47.540 7 : 3/2:08.010 12 : 2/1:45.890 6 : 3/2:10.260 14 : 0/0.000
11 BROKEN_PROP 25 [7,9,9] 3/3:25.630 (1) 3/2:47.250 (5) 7 : 3/3:25.630 11 : 2/2:00.790 11 : 3/2:40.630 9 : 3/2:47.970 9 : 3/2:47.250
12 THETECH 26 [7,9,10] 3/2:33.420 (5) 3/2:29.390 (2) 12 : 1/46.090 9 : 3/2:29.390 10 : 3/2:35.280 14 : 0/0.000 7 : 3/2:33.420
13 SUPER HERO 27 [6,10,11] 3/3:00.840 (1) 3/2:52.800 (5) 6 : 3/3:00.840 14 : 0/0.000 13 : 1/49.810 11 : 1/1:00.510 10 : 3/2:52.800
close X