Race Points (best 5 of 5)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SYKOKEN 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RYAN EVANS 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 KODY KNUDTESON 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 AABRISTOL 1 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/28.090
5 JASON F 7 0/0.000 1 : 1/14.390 4 : 4/4:30.650 0 : 0/0.000 2 : 2/34.970 0 : 0/0.000
6 DIEHARDRC 12 0/0.000 7 : 7/2:01.450 2 : 2/35.260 2 : 2/35.310 1 : 1/1:12.240 0 : 0/0.000
7 THETECH 21 0/0.000 6 : 6/2:08.810 0 : 0/0.000 6 : 6/2:20.960 3 : 3/56.770 6 : 6/2:12.800
8 FOCUSTHERAGE 24 0/0.000 1 : 1/15.680 8 : 8/1:42.930 1 : 1/14.770 10 : 10/2:03.310 4 : 4/53.360
9 TYLER WILBUR 25 0/0.000 1 : 1/15.130 9 : 9/2:00.210 10 : 10/2:02.790 5 : 5/58.220 0 : 0/0.000
10 KISHORE SREERAMA 27 0/0.000 6 : 6/1:22.230 1 : 1/20.490 5 : 5/1:07.080 5 : 5/59.010 10 : 10/0.000
11 BROKEN_PROP 31 0/0.000 7 : 7/2:04.550 7 : 7/2:13.190 7 : 7/2:04.090 7 : 7/2:00.470 3 : 3/1:01.500
12 ALEX_KALITA 36 0/0.000 2 : 2/30.220 8 : 8/2:03.090 9 : 9/2:06.860 8 : 8/2:03.130 9 : 9/2:03.310
13 RYAN BARGREEN 44 0/0.000 8 : 8/2:00.240 9 : 9/2:11.420 9 : 9/2:01.140 9 : 9/2:03.020 9 : 9/2:06.510
Open Expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JASON L 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 WILL 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 JAMES LEMASTER 7 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 7 : 7/1:57.220 0 : 0/0.000
3 AABRISTOL 7 0/0.000 0 : 0/0.000 4 : 4/1:58.070 0 : 0/0.000 3 : 3/1:12.860 0 : 0/0.000
close X