Results (best 3 of 5)
Nw Spec
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 MISTERROGER 12/6:21.620 4/2:03.090 (2) 4/2:09.260 (1) 0 : 4/2:09.260 0 : 4/2:03.090 0 : 4/2:10.530 0 : 4/2:09.270 0 : 3/1:33.500
2 ALEX KALITA 12/7:28.010 4/2:27.670 (1) 4/2:28.950 (5) 0 : 4/2:27.670 0 : 4/2:31.390 0 : 4/2:34.370 0 : 4/2:33.450 0 : 4/2:28.950
3 DIEHARDRC 11/7:08.730 4/2:26.750 (5) 4/2:36.280 (3) 0 : 2/56.990 0 : 2/1:33.490 0 : 4/2:36.280 0 : 3/2:05.700 0 : 4/2:26.750
4 CHRIS 9/7:30.090 3/2:27.840 (3) 3/2:30.630 (2) 0 : 3/2:40.140 0 : 3/2:30.630 0 : 3/2:27.840 0 : 2/1:20.140 0 : 3/2:31.620
5 THETECH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 FLYING CUPCAKE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SPARKYMJ 18/6:47.480 6/2:15.180 (5) 6/2:16.130 (2) 0 : 4/1:28.830 0 : 6/2:16.130 0 : 6/2:16.170 0 : 6/2:17.560 0 : 6/2:15.180
2 KODY 18/7:02.460 6/2:17.630 (4) 6/2:21.460 (2) 0 : 6/2:23.370 0 : 6/2:21.460 0 : 1/22.620 0 : 6/2:17.630 0 : 1/22.850
3 ASHON BRISTOL 15/6:37.450 5/2:10.400 (4) 5/2:13.100 (3) 0 : 4/1:48.660 0 : 5/2:16.840 0 : 5/2:13.100 0 : 5/2:10.400 0 : 5/2:13.950
4 JET 15/6:40.650 5/2:00.250 (4) 5/2:11.630 (3) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:11.630 0 : 5/2:00.250 0 : 5/2:28.770
5 FOCUSTHERAGE 15/7:07.430 5/2:20.150 (4) 5/2:21.480 (5) 0 : 3/1:21.310 0 : 4/2:00.200 0 : 5/2:25.800 0 : 5/2:20.150 0 : 5/2:21.480
6 RYAN 12/6:41.070 4/2:12.940 (5) 4/2:13.350 (3) 0 : 0/0.000 0 : 4/2:14.780 0 : 4/2:13.350 0 : 0/0.000 0 : 4/2:12.940
7 ALEX KALITA 12/6:53.090 4/2:15.490 (5) 4/2:16.660 (3) 0 : 4/2:20.940 0 : 4/2:29.410 0 : 4/2:16.660 0 : 4/2:27.590 0 : 4/2:15.490
8 MISTERROGER 11/5:53.260 4/2:06.620 (1) 4/2:09.510 (4) 0 : 4/2:06.620 0 : 3/1:37.130 0 : 0/0.000 0 : 4/2:09.510 0 : 0/0.000
9 BLAZAR 11/6:54.110 4/2:24.460 (5) 4/2:28.990 (4) 0 : 3/2:00.660 0 : 3/2:01.060 0 : 3/2:28.670 0 : 4/2:28.990 0 : 4/2:24.460
10 WILBY 10/4:45.510 5/2:13.680 (2) 3/1:39.690 (5) 0 : 2/1:02.650 0 : 5/2:13.680 0 : 2/52.140 0 : 1/25.150 0 : 3/1:39.690
11 SAS FPV 10/6:45.490 4/2:36.270 (4) 3/2:02.460 (5) 0 : 3/2:06.760 0 : 2/1:35.840 0 : 0/0.000 0 : 4/2:36.270 0 : 3/2:02.460
12 DIEHARDRC 10/6:49.110 4/2:35.140 (5) 3/2:03.400 (4) 0 : 1/37.490 0 : 0/0.000 0 : 3/2:10.570 0 : 3/2:03.400 0 : 4/2:35.140
13 THETECH 9/6:26.210 3/2:06.460 (2) 3/2:08.050 (3) 0 : 1/45.120 0 : 3/2:06.460 0 : 3/2:08.050 0 : 3/2:11.700 0 : 3/2:14.310
14 NATHAN BEIER 8/6:39.920 3/2:20.940 (5) 3/2:41.850 (1) 0 : 3/2:41.850 0 : 1/1:14.390 0 : 2/1:49.710 0 : 2/1:37.130 0 : 3/2:20.940
15 SYKOKEN 7/4:51.140 3/2:01.500 (5) 3/2:08.910 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.910 0 : 1/40.730 0 : 3/2:01.500
16 CHRIS 7/5:23.750 3/2:10.840 (3) 3/2:33.710 (2) 0 : 0/0.000 0 : 3/2:33.710 0 : 3/2:10.840 0 : 1/46.400 0 : 1/39.200
17 MAD MIKE 6/2:43.320 5/2:16.360 (2) 1/26.960 (1) 0 : 1/26.960 0 : 5/2:16.360 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 SLINKY 4/4:18.530 3/2:10.940 (5) 1/2:07.590 (1) 0 : 1/2:07.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:10.940
close X