Race Points (best 5 of 5)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 CORY BRADEN 4 0/0.000 0 : 0/0.000 2 : 2/1:26.400 2 : 2/1:34.470 0 : 0/0.000 0 : 0/0.000
2 KODY KNUDTESON 4 0/0.000 4 : 4/2:00.910 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 BRANDON FURTWANGLER 5 0/0.000 1 : 1/33.610 1 : 2/33.930 0 : 0/0.000 1 : 1/33.320 2 : 2/1:07.750
4 CANADA PROP 5 0/0.000 2 : 2/1:17.220 0 : 0/0.000 2 : 2/1:29.750 1 : 1/34.890 0 : 0/0.000
5 TROUBLESOME 6 0/0.000 1 : 1/31.950 4 : 5/1:59.100 0 : 0/0.000 1 : 1/33.420 0 : 0/0.000
6 RON SCOFIELD 7 0/0.000 1 : 1/42.530 2 : 3/1:28.160 1 : 1/45.040 0 : 0/0.000 3 : 3/2:45.130
7 THETECH 11 0/0.000 5 : 4/2:49.810 1 : 1/39.220 0 : 0/0.000 5 : 5/2:34.660 0 : 0/0.000
8 BJORNVAS 14 0/0.000 2 : 2/1:08.550 0 : 0/0.000 4 : 5/3:02.550 4 : 5/2:55.140 4 : 4/2:06.980
9 SYKOKEN 15 0/0.000 0 : 0/0.000 5 : 5/2:40.450 5 : 5/2:43.830 1 : 1/36.260 4 : 4/2:01.880
10 ISAAC DAVIS 16 0/0.000 5 : 5/3:15.660 3 : 3/1:48.320 0 : 0/0.000 4 : 4/2:30.050 4 : 3/2:32.400
11 BRETT LEE 17 0/0.000 3 : 3/2:58.280 3 : 3/2:33.640 3 : 3/3:11.860 4 : 4/3:39.320 4 : 4/3:21.110
12 MICAH 17 0/0.000 4 : 4/2:51.500 6 : 6/2:56.380 1 : 1/32.740 1 : 1/29.150 5 : 5/2:22.690
13 BIG T 17 0/0.000 2 : 2/1:26.620 5 : 5/2:52.580 5 : 5/3:01.980 0 : 0/0.000 5 : 5/2:51.940
14 THOMAS MARSH 18 0/0.000 3 : 3/2:35.620 4 : 4/3:11.160 4 : 4/3:16.510 4 : 4/3:12.390 3 : 3/3:28.120
15 MADPROPS 18 0/0.000 4 : 4/2:43.850 5 : 5/2:55.820 4 : 5/2:58.120 4 : 5/2:53.280 1 : 1/38.250
16 FPV RACER 18 0/0.000 6 : 6/2:40.860 3 : 3/1:17.020 0 : 0/0.000 3 : 3/1:27.220 6 : 6/2:34.950
17 BILL 20 0/0.000 4 : 4/2:32.110 5 : 5/2:50.520 5 : 5/2:39.860 4 : 4/3:23.970 2 : 2/1:06.630
18 CARSON PHIPS 20 0/0.000 6 : 6/2:48.050 6 : 6/2:35.410 4 : 4/1:45.520 0 : 0/0.000 4 : 4/1:51.650
19 CHADD 20 0/0.000 6 : 6/2:51.650 2 : 2/1:08.100 0 : 0/0.000 6 : 6/2:45.020 6 : 6/2:38.600
20 BOPIN ROB 22 0/0.000 5 : 5/2:49.240 2 : 2/1:07.510 5 : 5/3:00.600 5 : 5/2:53.550 5 : 5/2:39.690
21 MURLAND FISH 25 0/0.000 5 : 5/2:36.870 5 : 5/2:38.910 5 : 5/2:42.180 5 : 5/2:29.060 5 : 5/2:30.060
22 TYLER WILBUR 26 0/0.000 5 : 5/1:58.850 3 : 3/1:04.330 7 : 7/2:41.120 7 : 7/2:43.130 4 : 4/1:26.000
23 RYAN BARGREEN 28 0/0.000 7 : 7/2:55.770 7 : 7/2:51.610 0 : 0/0.000 7 : 7/2:53.360 7 : 7/2:54.310
24 RYAN EVANS 30 0/0.000 7 : 7/2:54.390 7 : 7/2:51.090 2 : 2/51.940 7 : 7/2:52.440 7 : 7/2:53.570
25 KISHORE SREERAMA 31 0/0.000 7 : 7/2:36.200 4 : 4/1:42.060 7 : 7/2:56.720 6 : 6/2:40.430 7 : 7/2:58.890
26 FOCUSTHERAGE 32 0/0.000 6 : 6/3:01.590 6 : 6/2:34.040 6 : 6/2:40.500 7 : 7/2:53.350 7 : 7/2:55.430
27 SPARKYMJ 38 0/0.000 7 : 7/2:30.140 7 : 7/2:27.850 8 : 8/2:53.380 8 : 8/2:49.150 8 : 8/2:40.930
28 JASON F 39 0/0.000 7 : 7/2:43.400 8 : 8/2:44.640 8 : 8/2:47.060 8 : 8/2:43.910 8 : 8/2:45.450
close X