Race Points (best 5 of 5)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAMES LEMASTER 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 RYAN BARGREEN 9 0/0.000 5 : 5/2:04.740 2 : 2/53.720 1 : 1/29.980 0 : 0/0.000 1 : 1/31.040
3 SYKOKEN 11 0/0.000 0 : 0/0.000 2 : 2/1:24.910 4 : 4/2:18.360 4 : 4/2:03.360 1 : 1/40.090
4 DIEHARDRC 13 0/0.000 0 : 0/0.000 4 : 4/2:19.340 1 : 1/38.510 4 : 4/2:20.470 4 : 4/2:11.020
5 J CUBED 14 0/0.000 0 : 0/0.000 4 : 4/2:12.920 2 : 2/1:12.660 4 : 4/2:03.840 4 : 4/2:04.070
6 TYLER WILBUR 14 0/0.000 6 : 6/2:22.060 2 : 2/48.000 1 : 1/24.870 5 : 5/2:01.330 0 : 0/0.000
7 JASON F 18 0/0.000 5 : 5/1:46.550 5 : 5/1:52.950 2 : 2/45.940 0 : 0/0.000 6 : 6/2:18.220
8 THETECH 18 0/0.000 3 : 3/2:01.000 4 : 4/2:32.060 3 : 3/1:51.450 4 : 4/2:18.180 4 : 4/2:15.030
9 FOCUSTHERAGE 19 0/0.000 5 : 5/2:14.960 5 : 5/2:08.820 4 : 4/1:38.440 5 : 5/1:54.830 0 : 0/0.000
10 ALEX BEAR 20 0/0.000 0 : 0/0.000 5 : 5/2:19.860 5 : 5/2:16.560 5 : 5/2:17.350 5 : 5/2:17.180
11 BROKEN_PROP 20 0/0.000 4 : 4/2:22.990 4 : 4/2:22.590 4 : 4/2:20.970 4 : 4/2:32.710 4 : 4/2:23.510
12 KODY KNUDTESON 27 0/0.000 6 : 6/2:15.450 6 : 6/2:14.320 6 : 6/2:09.410 6 : 6/2:12.240 3 : 3/1:05.020
close X