Race Points (best 1 of 5)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FOCUSTHERAGE 0 0/0.000 0 : 0/0.000 8 : 8/2:48.740 2 : 2/28.990 5 : 5/1:38.210 7 : 7/2:42.400
2 DIEHARDRC 0 0/0.000 5 : 5/2:15.640 5 : 5/2:11.280 0 : 0/0.000 1 : 1/3.630 1 : 1/45.590
3 MARK K 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:06.540 1 : 1/3.340
4 JAMES LEMASTER 0 0/0.000 1 : 1/8.020 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 AABRISTOL 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/15.330 0 : 0/0.000
6 KODY KNUDTESON 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TERRY DEWEESE 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 KISHORE SREERAMA 1 0/0.000 2 : 2/2:52.900 7 : 7/2:44.100 2 : 2/27.560 3 : 3/53.700 1 : 1/3.580
9 THETECH 1 0/0.000 2 : 2/48.120 1 : 1/4.480 6 : 6/2:51.160 2 : 2/43.490 4 : 4/1:53.470
10 TYLER WILBUR 1 0/0.000 6 : 6/2:07.420 8 : 8/2:48.600 2 : 2/25.650 8 : 8/2:46.840 1 : 1/3.500
11 RON SCOFIELD 1 0/0.000 3 : 3/34.840 3 : 3/57.820 1 : 1/3.350 2 : 2/50.090 2 : 2/45.990
12 RYAN BARGREEN 2 0/0.000 6 : 6/2:12.720 7 : 7/2:34.930 2 : 2/31.260 7 : 7/2:42.700 4 : 4/1:17.150
13 JASON F 3 0/0.000 6 : 6/1:46.060 8 : 8/2:33.370 9 : 9/2:44.330 8 : 8/2:25.820 3 : 3/48.370
14 BROKEN_PROP 4 0/0.000 4 : 4/2:06.770 6 : 6/3:06.400 6 : 6/3:00.590 5 : 5/2:28.310 4 : 4/2:06.650
close X