Race Points (best 5 of 5)
5"
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ALEX_KALITA 5 0/0.000 1 : 2/59.260 1 : 4/2:28.070 1 : 4/2:18.080 1 : 4/2:10.490 1 : 0/0.000
2 TYLER WILBUR 5 0/0.000 1 : 5/2:26.500 1 : 5/2:25.150 1 : 3/1:25.040 1 : 0/0.000 1 : 4/2:00.120
3 SEAN REMILLARD 5 0/0.000 1 : 4/1:43.740 1 : 5/2:21.660 1 : 5/2:20.200 1 : 3/1:42.310 1 : 2/1:06.060
4 ROTHANY HIN 5 0/0.000 1 : 4/2:23.590 1 : 4/2:11.360 1 : 4/2:15.030 1 : 3/1:31.140 1 : 0/0.000
5 JASON F 5 0/0.000 1 : 4/1:50.140 1 : 0/0.000 1 : 4/2:32.250 1 : 5/2:13.660 1 : 5/2:16.900
6 J CUBED 5 0/0.000 1 : 3/2:07.430 1 : 3/2:00.670 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
6 THETECH 5 0/0.000 1 : 2/2:02.060 1 : 0/0.000 1 : 1/56.730 1 : 2/1:39.950 1 : 3/2:52.150
8 MURLAND FISH 5 0/0.000 1 : 4/2:23.120 1 : 3/1:34.180 1 : 4/2:17.020 1 : 0/0.000 1 : 0/0.000
8 FOCUSTHERAGE 5 0/0.000 1 : 1/33.950 1 : 2/1:04.080 1 : 4/2:13.590 1 : 4/2:08.570 1 : 4/2:12.490
10 HANNIBAL WYMAN 5 0/0.000 1 : 1/47.830 1 : 3/2:42.670 1 : 1/1:04.320 1 : 0/0.000 1 : 3/2:33.870
11 KODY KNUDTESON 5 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
12 BROKEN_PROP 5 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
13 DIEHARDRC 5 0/0.000 1 : 1/37.520 1 : 3/2:01.360 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
14 CARSON PHIPS 5 0/0.000 1 : 0/0.000 1 : 1/38.070 1 : 0/0.000 1 : 4/2:37.210 1 : 1/36.560
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 THETECH 5 0/0.000 1 : 3/2:26.470 1 : 2/1:45.760 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
2 JASON F 5 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 5/2:04.690
2 FOCUSTHERAGE 5 0/0.000 1 : 2/1:16.660 1 : 4/2:08.530 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
4 ROTHANY HIN 5 0/0.000 1 : 4/2:08.050 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
5 J CUBED 5 0/0.000 1 : 0/0.000 1 : 1/37.060 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
6 DIEHARDRC 5 0/0.000 1 : 0/0.000 1 : 1/42.010 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
7 TYLER WILBUR 5 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 4/1:47.650
8 KODY KNUDTESON 5 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
Open Expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 SYKOKEN 5 0/0.000 1 : 3/2:02.990 1 : 2/2:04.420 1 : 3/2:23.990 1 : 1/48.170 1 : 2/1:24.570
2 BRANDON FURTWANGLER 5 0/0.000 1 : 1/45.880 1 : 3/2:10.330 1 : 1/41.470 1 : 0/0.000 1 : 1/47.410
3 JAMES LEMASTER 5 0/0.000 1 : 4/2:11.420 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
4 COLE BLACK 5 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
4 ADAM FOSTER 5 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
Open Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FOCUSTHERAGE 5 0/0.000 1 : 4/2:25.120 1 : 4/2:14.930 1 : 0/0.000 1 : 4/2:02.660 1 : 5/2:23.600
2 MURLAND FISH 5 0/0.000 1 : 4/2:07.070 1 : 4/2:08.050 1 : 4/2:16.290 1 : 0/0.000 1 : 0/0.000
3 ALEX_KALITA 5 0/0.000 1 : 3/1:29.410 1 : 4/2:27.920 1 : 2/1:08.790 1 : 4/2:18.050 1 : 5/2:24.700
3 TYLER WILBUR 5 0/0.000 1 : 1/2:21.840 1 : 4/2:02.960 1 : 5/2:16.370 1 : 5/2:19.690 1 : 5/2:16.090
5 JASON F 5 0/0.000 1 : 1/2:25.250 1 : 4/2:09.030 1 : 5/2:27.830 1 : 5/2:12.090 1 : 5/2:10.950
6 HANNIBAL WYMAN 5 0/0.000 1 : 2/1:39.600 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
7 COLE BLACK 5 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
7 ADAM FOSTER 5 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
9 ROTHANY HIN 5 0/0.000 1 : 1/2:17.650 1 : 4/2:24.950 1 : 4/2:23.570 1 : 4/2:17.850 1 : 4/2:02.200
10 CARSON PHIPS 5 0/0.000 1 : 0/0.000 1 : 1/6.109 1 : 2/1:15.790 1 : 2/1:24.510 1 : 0/0.000
11 BROKEN_PROP 5 0/0.000 1 : 1/44.340 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
12 SYKOKEN 5 0/0.000 1 : 1/2:38.294 1 : 2/1:35.470 1 : 3/2:18.240 1 : 0/0.000 1 : 3/2:21.060
13 KODY KNUDTESON 5 0/0.000 1 : 1/2:31.815 1 : 1/31.230 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
close X