Results (best 2 of 3)
Babyhawk
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WILBY 8/2:13.460 8/2:19.230 (3) 7/2:12.790 (1) 0 : 7/2:12.790 0 : 8/2:13.460 0 : 8/2:19.230
2 SLINKY 7/2:12.830 6/2:04.040 (3) 5/2:02.010 (1) 0 : 5/2:02.010 0 : 7/2:12.830 0 : 6/2:04.040
3 THETECH 6/2:00.470 6/2:44.570 (2) 4/2:08.360 (3) 0 : 6/2:00.470 0 : 6/2:44.570 0 : 4/2:08.360
4 BLOBROSS 6/2:08.920 6/2:18.249 (1) 5/2:02.570 (3) 0 : 6/2:18.249 0 : 6/2:08.920 0 : 5/2:02.570
5 DIEHARDRC 6/2:11.900 6/2:25.190 (3) 5/2:04.930 (1) 0 : 5/2:04.930 0 : 6/2:11.900 0 : 6/2:25.190
6 SYKOKEN 6/2:22.330 4/1:46.670 (1) 1/42.500 (3) 0 : 4/1:46.670 0 : 6/2:22.330 0 : 1/42.500
7 MUSTANGFREAK 5/2:00.170 5/2:00.440 (3) 5/2:12.970 (2) 0 : 5/2:00.170 0 : 5/2:12.970 0 : 5/2:00.440
8 MISTERROGER 5/2:05.020 5/2:25.100 (2) 4/2:05.120 (1) 0 : 4/2:05.120 0 : 5/2:25.100 0 : 5/2:05.020
9 ASHON BRISTOL 5/2:05.120 5/2:16.220 (2) 5/2:16.420 (1) 0 : 5/2:16.420 0 : 5/2:16.220 0 : 5/2:05.120
10 RACER SAM 4/2:12.170 4/2:39.110 (1) 2/1:42.230 (2) 0 : 4/2:39.110 0 : 2/1:42.230 0 : 4/2:12.170
11 KEVIN JENSEN 2/1:48.279 0/0.000 (2) 0/0.000 (3) 0 : 2/1:48.279 0 : 0/0.000 0 : 0/0.000
12 MRSHUTTERBUG 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Tinywoop
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 WILBY 8/2:03.820 8/2:10.560 (1) 7/2:19.900 (3) 0 : 8/2:10.560 0 : 8/2:03.820 0 : 7/2:19.900
2 LLOYD PRICE 8/2:15.719 7/2:12.130 (2) 7/2:24.130 (3) 0 : 8/2:15.719 0 : 7/2:12.130 0 : 7/2:24.130
3 SLINKY 7/2:02.340 7/2:05.400 (1) 6/2:19.160 (3) 0 : 7/2:05.400 0 : 7/2:02.340 0 : 6/2:19.160
4 ASHON BRISTOL 7/2:06.600 7/2:16.200 (3) 4/2:07.880 (2) 0 : 7/2:06.600 0 : 4/2:07.880 0 : 7/2:16.200
5 MARCUS 6/2:00.380 5/2:17.500 (1) 3/1:05.890 (3) 0 : 5/2:17.500 0 : 6/2:00.380 0 : 3/1:05.890
6 MISTERROGER 6/2:01.740 6/2:09.580 (2) 2/38.030 (3) 0 : 6/2:01.740 0 : 6/2:09.580 0 : 2/38.030
7 THETECH 6/2:12.720 5/2:15.280 (2) 5/2:22.980 (3) 0 : 6/2:12.720 0 : 5/2:15.280 0 : 5/2:22.980
8 SYKOKEN 6/2:13.310 6/2:21.540 (2) 5/2:00.510 (1) 0 : 5/2:00.510 0 : 6/2:21.540 0 : 6/2:13.310
9 CHARLIE HEMMI 5/2:00.920 5/2:01.150 (3) 3/2:00.440 (1) 0 : 3/2:00.440 0 : 5/2:00.920 0 : 5/2:01.150
10 EEROB 61 4/2:05.970 4/2:13.999 (3) 3/2:06.870 (2) 0 : 4/2:05.970 0 : 3/2:06.870 0 : 4/2:13.999
11 PETER HEMMI 4/2:06.170 4/2:21.910 (1) 3/2:11.860 (2) 0 : 4/2:21.910 0 : 3/2:11.860 0 : 4/2:06.170
12 KURT JOHNSON 4/2:11.710 4/2:28.710 (3) 2/1:51.000 (1) 0 : 2/1:51.000 0 : 4/2:11.710 0 : 4/2:28.710
13 RACER SAM 4/2:31.060 4/2:32.530 (3) 3/2:10.090 (2) 0 : 4/2:31.060 0 : 3/2:10.090 0 : 4/2:32.530
14 BJ 3/2:07.339 3/2:12.190 (2) 3/2:20.751 (3) 0 : 3/2:07.339 0 : 3/2:12.190 0 : 3/2:20.751
15 FLYING CUPCAKE 2/2:41.760 1/1:56.280 (3) 0/0.000 (2) 0 : 2/2:41.760 0 : 0/0.000 0 : 1/1:56.280
16 MRSHUTTERBUG 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X