Race Points (best 6 of 6)
Nw Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 CRAZYJ 26 [4,1,1,0,...] N/A 4 : 4/2:10.850 5 : 5/2:24.720 4 : 4/2:13.950 3 : 3/1:28.920 5 : 5/2:23.490 5 : 5/2:17.440
2 JIM BURNETT 16 [2,2,2,0,...] N/A 0 : 0/0.000 4 : 4/2:22.070 3 : 3/32.720 4 : 5/1:49.613 5 : 5/1:54.070 0 : 0/0.000
3 COOPER STUKEL 10 [0,3,3,0,...] N/A 2 : 2/53.900 0 : 0/0.000 0 : 0/0.000 1 : 0/2:47.320 5 : 5/2:07.550 2 : 2/58.240
Open Expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KODY 41 [6,0,0,0,...] 48.350 7 : 7/2:06.660 8 : 8/2:14.690 7 : 7/2:00.590 7 : 7/2:04.700 8 : 8/2:10.650 4 : 4/1:04.060
2 MAD MIKE 34 [5,0,1,0,...] 1:00.870 6 : 6/2:05.670 6 : 6/2:02.800 6 : 6/2:03.360 3 : 3/1:01.110 6 : 6/2:14.740 7 : 7/2:17.360
3 BROKEN_PROP 30 [0,2,2,2,...] 1:15.030 5 : 5/2:21.010 5 : 5/2:23.430 5 : 5/2:22.000 5 : 5/2:18.230 5 : 5/1:59.130 5 : 5/2:13.780
4 JIM BURNETT 29 [1,1,3,1,...] 1:14.040 5 : 5/2:17.860 4 : 4/1:36.530 5 : 5/2:06.980 5 : 5/2:05.070 5 : 5/2:09.580 5 : 5/2:05.020
5 FOCUSTHERAGE 25 [4,1,0,1,...] 1:05.720 6 : 6/2:08.640 6 : 6/2:08.300 1 : 1/20.630 3 : 3/1:09.230 5 : 5/1:47.670 4 : 4/1:20.940
6 SAS FPV 25 [2,1,3,0,...] 1:16.100 5 : 5/2:21.750 5 : 5/2:09.820 5 : 5/2:17.530 1 : 1/26.140 4 : 4/2:07.460 5 : 5/1:59.690
7 ALEX KALITA 18 [0,3,3,0,...] 1:23.220 1 : 1/32.890 5 : 5/2:32.230 2 : 2/52.940 5 : 5/2:13.020 5 : 5/2:16.190 0 : 0/0.000
8 CRAZYJ 17 [0,2,0,3,...] N/A 1 : 1/22.600 3 : 3/1:20.770 1 : 1/23.780 0 : 0/0.000 6 : 6/2:18.900 6 : 6/2:14.620
9 TATAKAI 15 [0,4,1,1,...] 1:34.600 1 : 1/26.300 5 : 5/2:07.070 4 : 4/1:42.620 1 : 1/24.660 4 : 4/1:31.690 0 : 0/0.000
10 WILBY 9 [0,3,2,1,...] N/A 5 : 5/2:07.460 0 : 0/0.000 4 : 4/1:15.870 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SLINKY 6 [0,2,2,2,...] N/A 1 : 1/33.160 5 : 5/2:17.030 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 COOPER STUKEL 6 [0,0,3,3,...] 1:03.910 1 : 1/0.000 1 : 1/21.990 2 : 2/54.500 1 : 1/30.920 1 : 1/13.840 0 : 0/0.000
13 CARSON 5 [0,1,0,1,...] N/A 5 : 5/2:02.590 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MICHAEL ADAMS 22 [4,2,0,0,...] N/A 3 : 3/0.000 4 : 4/0.000 4 : 4/0.000 2 : 2/0.000 4 : 4/0.000 5 : 5/0.000
2 DAVID MCKINNON 20 [2,3,1,0,...] 1:32.950 4 : 4/2:20.810 3 : 3/1:37.540 4 : 4/2:15.500 4 : 4/2:21.680 3 : 3/1:35.510 2 : 2/1:17.050
3 NATE 11 [0,1,5,0,...] N/A 1 : 1/44.890 3 : 3/2:12.420 3 : 3/2:15.000 1 : 1/1:02.680 0 : 0/0.000 3 : 3/1:57.510
close X