Race Points (best 6 of 7)
Open Expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 FOCUSTHERAGE 58 [5,1,0,0,...] N/A 0 : 0/0.000 6 : 6/1:13.010 6 : 6/1:11.450 11 : 11/2:01.130 11 : 11/2:04.850 11 : 11/2:07.620 13 : 13/2:04.930
2 WILBY 53 [3,2,1,1,...] N/A 7 : 7/1:10.920 8 : 8/1:25.880 11 : 11/1:50.110 11 : 11/2:49.330 3 : 3/30.700 13 : 13/2:11.340 0 : 0/0.000
3 CHRIS 45 [3,2,0,2,...] N/A 8 : 8/2:11.910 9 : 9/2:17.910 9 : 9/2:17.710 9 : 9/2:08.790 8 : 8/2:20.510 2 : 2/31.340 0 : 0/0.000
4 ABSOLUTE MAYHEM 43 [1,3,0,3,...] N/A 9 : 9/2:14.350 2 : 2/41.310 4 : 4/56.030 9 : 9/2:02.311 10 : 10/2:12.810 9 : 9/1:48.600 0 : 0/0.000
5 CALVIN CHENG 26 [1,1,4,1,...] N/A 7 : 7/2:02.020 4 : 4/2:15.920 8 : 8/2:18.230 1 : 1/19.650 3 : 3/54.050 3 : 3/51.400 0 : 0/0.000
6 COOPER STUKEL 25 [0,2,3,1,...] N/A 7 : 7/1:35.470 3 : 3/42.470 0 : 0/0.000 3 : 3/30.130 6 : 6/2:19.860 0 : 0/0.000 6 : 6/1:23.890
7 BROKEN_PROP 21 [1,0,2,4,...] N/A 3 : 3/45.310 2 : 2/31.390 2 : 2/39.130 0 : 0/0.000 0 : 0/0.000 5 : 5/1:19.820 9 : 9/2:18.380
8 DIEHARDRC 14 [0,2,1,3,...] N/A 8 : 8/2:22.210 4 : 4/53.340 1 : 1/20.330 1 : 1/16.900 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 THETECH 12 [0,1,1,3,...] N/A 5 : 5/1:12.290 1 : 1/16.370 6 : 6/1:45.780 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MARCUS 8 [0,1,1,3,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 7 : 7/2:06.700 1 : 1/17.470
close X