Fastest Round (best 1 of 3)
5"
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FOCUSTHERAGE 5/2:00.910 5/2:01.590 (2) 0 : 5/2:02.530 0 : 5/2:01.590 0 : 5/2:00.910
2 RYAN BARGREEN 5/2:06.110 5/2:13.840 (3) 0 : 5/2:06.110 0 : 0/0.000 0 : 5/2:13.840
3 ALEX_KALITA 5/2:12.690 5/2:16.160 (1) 0 : 5/2:16.160 0 : 3/1:23.030 0 : 5/2:12.690
4 JASON F 4/1:40.480 3/1:30.820 (1) 0 : 3/1:30.820 0 : 0/0.000 0 : 4/1:40.480
5 THETECH 4/2:29.690 3/2:04.270 (1) 0 : 3/2:04.270 0 : 3/2:15.820 0 : 4/2:29.690
6 TYLER WILBUR 3/1:10.680 3/1:15.020 (2) 0 : 3/1:31.810 0 : 3/1:15.020 0 : 3/1:10.680
7 KISHORE SREERAMA 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 LARS KNAPP 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 ZACK OGDAHL 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DIEHARDRC 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 RYAN BARGREEN 6/2:19.190 5/2:04.330 (2) 0 : 5/2:04.470 0 : 5/2:04.330 0 : 6/2:19.190
2 FOCUSTHERAGE 5/2:08.680 5/2:16.250 (2) 0 : 5/2:08.680 0 : 5/2:16.250 0 : 0/0.000
3 KISHORE SREERAMA 5/2:09.470 0/0.000 (2) 0 : 5/2:09.470 0 : 0/0.000 0 : 0/0.000
4 SYKOKEN 4/2:07.120 4/2:18.950 (2) 0 : 4/2:35.930 0 : 4/2:18.950 0 : 4/2:07.120
5 DIEHARDRC 3/1:52.950 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:52.950
6 LARS KNAPP 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BROKEN_PROP 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Novice
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JASON F 1/2:05.840 1/2:12.830 (1) 0 : 1/2:12.830 0 : 1/2:05.840 0 : 0/0.000
2 SYKOKEN 1/2:07.890 1/2:33.450 (3) 0 : 1/2:07.890 0 : 0/0.000 0 : 1/2:33.450
3 ALEX_KALITA 1/2:13.400 1/2:14.190 (3) 0 : 1/2:16.000 0 : 1/2:13.400 0 : 1/2:14.190
4 BROKEN_PROP 1/2:20.730 1/2:22.590 (3) 0 : 0/0.000 0 : 1/2:20.730 0 : 1/2:22.590
5 KISHORE SREERAMA 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X