Race Points (best 5 of 6)
Nw Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 IWD 28 [4,0,0,1,...] N/A 7 : 7/2:19.320 3 : 3/59.120 0 : 0/0.000 6 : 6/2:06.975 6 : 6/2:23.400 6 : 6/2:06.350
2 CHRIS 24 [1,4,0,1,...] N/A 5 : 5/2:26.110 5 : 5/2:12.330 5 : 5/2:28.330 5 : 5/2:35.950 4 : 4/1:43.010 4 : 4/1:58.210
3 THETECH 23 [1,3,2,0,...] N/A 6 : 6/2:19.400 4 : 4/1:27.930 5 : 5/2:07.710 2 : 2/59.290 6 : 6/2:13.790 2 : 2/44.130
4 DIEHARDRC 20 [1,2,3,0,...] N/A 6 : 6/2:12.941 4 : 4/1:29.860 2 : 2/54.410 4 : 4/1:29.970 0 : 0/0.000 4 : 4/1:31.780
5 BJ 20 [0,1,3,0,...] N/A 1 : 1/42.950 4 : 4/2:43.730 4 : 4/2:29.730 4 : 4/2:19.420 4 : 4/2:28.810 4 : 4/2:23.730
6 ALEX KALITA 18 [2,1,0,3,...] N/A 4 : 4/1:35.490 6 : 6/2:20.960 1 : 1/28.150 0 : 0/0.000 1 : 1/28.620 6 : 6/2:23.960
7 CRAZYJ 17 [1,1,2,0,...] N/A 3 : 3/2:12.690 6 : 6/2:20.300 3 : 3/1:17.190 0 : 0/0.000 5 : 5/2:01.832 0 : 0/0.000
8 BROKEN_PROP 15 [2,0,2,2,...] N/A 5 : 5/2:17.230 0 : 0/0.000 5 : 5/2:06.360 5 : 5/2:14.140 0 : 0/0.000 0 : 0/0.000
9 COOPER STUKEL 8 [0,0,1,0,...] N/A 1 : 1/28.170 2 : 2/51.390 0 : 0/0.000 0 : 0/0.000 4 : 4/1:28.100 1 : 1/24.570
10 JIM BURNETT 8 [0,0,0,4,...] N/A 1 : 1/27.710 1 : 1/26.870 2 : 2/1:16.460 2 : 2/1:31.020 0 : 0/0.000 2 : 2/1:11.110
11 TATAKAI 1 [0,0,1,3,...] N/A 1 : 1/29.390 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ROBOGENESIS 44 [5,1,0,0,...] N/A 9 : 9/2:07.530 0 : 0/0.000 9 : 9/2:13.590 9 : 9/2:14.400 9 : 9/2:12.570 8 : 8/2:00.350
2 WILBY 41 [5,0,0,0,...] N/A 8 : 8/2:00.270 9 : 9/2:06.610 8 : 8/2:21.660 0 : 0/0.000 7 : 7/2:00.510 9 : 9/2:11.080
3 IWD 28 [0,4,0,1,...] N/A 6 : 6/2:03.630 7 : 7/2:04.990 2 : 2/37.870 0 : 0/0.000 6 : 6/2:08.620 7 : 7/2:23.230
4 FOCUSTHERAGE 27 [0,5,0,0,...] N/A 7 : 7/2:06.670 0 : 0/0.000 6 : 6/2:20.850 0 : 0/0.000 7 : 7/2:10.390 7 : 7/2:14.350
5 ALEX KALITA 27 [0,1,2,1,...] N/A 6 : 6/2:25.560 4 : 4/1:34.010 2 : 2/51.790 5 : 5/2:13.510 6 : 6/2:19.780 6 : 6/2:24.820
6 CASEY REGAN 26 [4,2,0,0,...] N/A 3 : 3/1:05.500 1 : 1/29.370 6 : 6/2:20.290 5 : 5/1:47.730 6 : 6/2:02.390 6 : 6/2:19.430
7 CHRIS 23 [0,3,2,1,...] N/A 5 : 5/2:04.480 0 : 0/0.000 5 : 5/2:07.700 5 : 5/2:24.500 3 : 3/1:29.030 5 : 5/2:11.990
8 CRAZYJ 22 [1,0,2,1,...] N/A 1 : 1/26.760 6 : 6/2:21.590 0 : 0/0.000 5 : 5/2:00.040 3 : 3/1:02.810 7 : 7/2:24.850
9 JIM BURNETT 21 [2,0,1,3,...] N/A 1 : 1/29.410 6 : 6/2:23.190 6 : 6/2:19.720 3 : 3/1:00.430 5 : 5/2:05.810 1 : 1/35.030
10 THETECH 20 [2,4,0,0,...] N/A 1 : 1/24.330 1 : 1/28.350 5 : 5/2:19.790 6 : 6/2:19.340 6 : 6/2:08.660 2 : 2/43.640
11 BROKEN_PROP 18 [0,0,2,1,...] N/A 5 : 5/2:07.490 5 : 5/2:29.490 4 : 4/2:14.020 4 : 4/1:39.530 0 : 0/0.000 0 : 0/0.000
12 COOPER STUKEL 17 [0,2,0,2,...] N/A 1 : 1/29.580 5 : 5/2:12.000 6 : 6/2:26.600 3 : 3/1:25.130 0 : 0/0.000 2 : 2/43.640
13 TATAKAI 10 [0,1,2,0,...] N/A 0 : 0/0.000 0 : 0/0.000 5 : 5/2:07.620 3 : 3/58.850 2 : 2/57.470 0 : 0/0.000
14 CHASE CANTON 1 [0,1,0,1,...] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/38.180 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 KODY 0 [0,0,6,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 MAD MIKE 0 [0,0,6,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DIEHARDRC 0 [0,0,0,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X