Race Points (best 4 of 4)
Nw Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 IWD 5 [3,1,0,0] N/A 4 : 4/2:00.490 1 : 1/1:27.670 0 : 0/0.000 0 : 0/0.000
2 BROKEN_PROP 4 [2,1,1,0] 1:39.600 2 : 2/2:36.510 0 : 0/0.000 2 : 2/2:28.320 0 : 0/0.000
3 ALEX KALITA 4 [1,2,0,1] N/A 3 : 3/2:30.970 1 : 1/56.520 0 : 0/0.000 0 : 0/0.000
4 MARCUS 2 [1,2,0,1] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/2:15.880 0 : 0/0.000
5 MIKE SCHIMPFF 2 [1,1,1,1] N/A 0 : 0/0.000 2 : 2/2:34.710 0 : 0/0.000 0 : 0/0.000
6 ASHON BRISTOL 0 [0,3,0,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 TATAKAI 0 [0,3,0,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MICHAEL KLINGELE 0 [0,3,0,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 CASEY REGAN 0 [0,1,2,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 THETECH 0 [0,1,2,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DIEHARDRC 0 [0,1,2,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 IWD 12 [3,0,0,1] 52.810 3 : 3/1:38.260 5 : 5/2:29.620 4 : 4/2:11.100 0 : 0/0.000
2 MAD MIKE 7 [3,0,0,1] 49.350 0 : 0/0.000 4 : 4/2:14.280 3 : 3/2:14.510 0 : 0/0.000
3 BROKEN_PROP 6 [0,2,1,1] 1:16.810 0 : 0/0.000 3 : 3/2:33.210 3 : 3/2:13.890 0 : 0/0.000
4 CORY 4 [1,1,1,1] 1:17.630 3 : 3/2:07.530 1 : 1/52.920 0 : 0/0.000 0 : 0/0.000
5 ASHON BRISTOL 4 [0,1,1,2] N/A 2 : 2/1:18.440 0 : 0/0.000 2 : 2/2:24.910 0 : 0/0.000
6 WILBY 3 [2,1,1,0] 50.490 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/6:59.560
7 CARSON 3 [2,1,0,1] 1:16.250 0 : 0/0.000 2 : 2/1:08.230 1 : 1/1:16.180 0 : 0/0.000
8 SPARKYMJ 3 [1,0,1,2] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/2:18.690 0 : 0/0.000
9 THETECH 1 [1,2,0,1] N/A 0 : 0/0.000 0 : 0/0.000 1 : 1/47.420 0 : 0/0.000
10 SLINKY 1 [0,0,2,2] 57.170 0 : 0/0.000 1 : 1/47.050 0 : 0/0.000 0 : 0/0.000
11 MIKE PHILLIPS 0 [1,1,1,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 SYKOKEN 0 [0,1,2,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 ALEX KALITA 0 [0,0,1,3] 1:10.410 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 TATAKAI 7 [2,0,1,1] N/A 3 : 3/2:43.010 2 : 2/1:53.950 2 : 2/1:48.920 0 : 0/0.000
2 MIKE PHILLIPS 5 [1,1,2,0] 1:39.950 1 : 1/4.460 0 : 0/0.000 3 : 3/2:00.920 1 : 1/1:42.990
3 TREVOR 5 [0,2,2,0] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/2:32.930 2 : 2/7:11.430
4 MICHAEL KLINGELE 1 [0,1,1,2] N/A 0 : 0/0.000 1 : 1/1:30.820 0 : 0/0.000 0 : 0/0.000
close X