Results (best 3 of 5)
Open Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ASHON BRISTOL 18/6:34.480 6/2:08.100 (2) 6/2:11.000 (1) 0 : 6/2:11.000 0 : 6/2:08.100 0 : 3/1:02.330 0 : 0/0.000 0 : 6/2:15.380
2 CRAZYJ 18/6:38.578 6/2:11.248 (3) 6/2:12.340 (2) 0 : 5/1:56.140 0 : 6/2:12.340 0 : 6/2:11.248 0 : 6/2:14.990 0 : 4/1:40.830
3 ABSOLUTE MAYHEM 15/6:13.850 5/2:02.340 (5) 5/2:05.440 (1) 0 : 5/2:05.440 0 : 5/2:06.070 0 : 5/2:15.490 0 : 3/1:24.060 0 : 5/2:02.340
4 FOCUSTHERAGE 14/6:25.370 5/2:07.070 (5) 5/2:14.980 (4) 0 : 0/0.000 0 : 4/2:22.900 0 : 4/2:03.320 0 : 5/2:14.980 0 : 5/2:07.070
5 DAVID MARCUM 14/6:57.580 5/2:24.840 (1) 5/2:26.160 (3) 0 : 5/2:24.840 0 : 3/1:31.970 0 : 5/2:26.160 0 : 2/1:02.600 0 : 4/2:06.580
6 HOT DOG 12/5:59.040 5/2:23.690 (4) 4/2:04.670 (2) 0 : 2/1:06.520 0 : 4/2:04.670 0 : 0/0.000 0 : 5/2:23.690 0 : 3/1:30.680
7 RYAN 12/6:39.120 4/2:09.300 (5) 4/2:10.760 (4) 0 : 4/2:19.060 0 : 3/1:39.080 0 : 0/0.000 0 : 4/2:10.760 0 : 4/2:09.300
8 THETECH 12/6:52.780 4/2:10.230 (3) 4/2:20.570 (2) 0 : 4/2:21.980 0 : 4/2:20.570 0 : 4/2:10.230 0 : 0/0.000 0 : 0/0.000
9 CHARLIE HEMMI 12/7:04.310 4/2:17.050 (5) 4/2:20.970 (4) 0 : 4/2:26.290 0 : 2/1:18.080 0 : 4/2:29.970 0 : 4/2:20.970 0 : 4/2:17.050
10 PETER HEMMI 12/7:16.910 4/2:23.340 (1) 4/2:26.420 (3) 0 : 4/2:23.340 0 : 4/2:35.650 0 : 4/2:26.420 0 : 4/2:27.150 0 : 4/2:42.290
11 MARCUS 12/7:20.050 4/2:20.670 (5) 4/2:29.500 (4) 0 : 4/2:29.880 0 : 0/0.000 0 : 3/2:04.100 0 : 4/2:29.500 0 : 4/2:20.670
12 MATHEW BONAFEDE 11/6:40.190 4/2:22.390 (1) 4/2:28.390 (4) 0 : 4/2:22.390 0 : 3/1:49.410 0 : 2/1:09.390 0 : 4/2:28.390 0 : 3/2:00.250
13 GARY WEATHERFOOD 11/7:06.250 4/2:26.610 (5) 4/2:31.120 (4) 0 : 0/0.000 0 : 3/2:08.520 0 : 2/1:15.160 0 : 4/2:31.120 0 : 4/2:26.610
14 DIEHARDRC 11/7:17.410 4/2:30.920 (5) 4/2:41.860 (4) 0 : 3/2:17.740 0 : 2/1:25.090 0 : 3/2:04.630 0 : 4/2:41.860 0 : 4/2:30.920
15 BARRON SHURN 10/6:36.310 4/2:27.450 (4) 3/1:51.680 (5) 0 : 3/2:17.180 0 : 2/1:51.930 0 : 0/0.000 0 : 4/2:27.450 0 : 3/1:51.680
16 COLE LANDRENEAU 9/5:39.290 4/2:10.510 (1) 4/2:28.020 (2) 0 : 4/2:10.510 0 : 4/2:28.020 0 : 1/1:00.760 0 : 0/0.000 0 : 0/0.000
17 NATHAN BEIER 9/6:49.090 3/2:06.850 (5) 3/2:15.560 (1) 0 : 3/2:15.560 0 : 3/2:26.680 0 : 3/2:29.230 0 : 1/49.660 0 : 3/2:06.850
18 RYAN JOANS 8/6:12.990 3/2:22.950 (5) 3/2:23.130 (2) 0 : 2/1:26.910 0 : 3/2:23.130 0 : 2/1:46.860 0 : 1/49.640 0 : 3/2:22.950
close X