Results (best 3 of 5)
Breakout
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 RYAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 NATHAN BEIER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 RYAN JOANS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 GARY WEATHERFOOD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CHARLIE HEMMI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 BARRON SHURN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ASHON BRISTOL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 JET 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 BIKE GUY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 THETECH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 FOCUSTHERAGE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 HOT DOG 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 MATHEW BONAFEDE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DIEHARDRC 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 CRAZYJ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 DAVID MARCUM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 ABSOLUTE MAYHEM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 PETER HEMMI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ASHON BRISTOL 21/6:27.820 7/2:06.140 (5) 7/2:09.330 (4) 0 : 7/2:16.170 0 : 6/1:56.430 0 : 7/2:12.350 0 : 7/2:09.330 0 : 7/2:06.140
2 CRAZYJ 21/6:39.550 7/2:10.850 (4) 7/2:12.340 (3) 0 : 6/1:59.500 0 : 2/41.200 0 : 7/2:12.340 0 : 7/2:10.850 0 : 7/2:16.360
3 ABSOLUTE MAYHEM 18/6:17.470 6/2:00.550 (5) 6/2:08.120 (2) 0 : 6/2:09.690 0 : 6/2:08.120 0 : 6/2:08.800 0 : 6/2:10.250 0 : 6/2:00.550
4 BIKE GUY 18/6:32.350 6/2:03.830 (3) 6/2:12.500 (1) 0 : 6/2:12.500 0 : 5/2:00.310 0 : 6/2:03.830 0 : 4/1:23.290 0 : 6/2:16.020
5 JET 18/6:39.920 6/2:06.610 (2) 6/2:12.880 (4) 0 : 4/1:25.910 0 : 6/2:06.610 0 : 6/2:20.430 0 : 6/2:12.880 0 : 4/1:23.080
6 DAVID MARCUM 15/6:44.120 5/2:13.060 (1) 5/2:15.490 (4) 0 : 5/2:13.060 0 : 1/28.450 0 : 4/2:01.110 0 : 5/2:15.490 0 : 5/2:15.570
7 RYAN 15/6:50.170 5/2:14.410 (1) 5/2:16.380 (5) 0 : 5/2:14.410 0 : 0/0.000 0 : 5/2:19.380 0 : 0/0.000 0 : 5/2:16.380
8 HOT DOG 14/3:46.030 5/0.000 (3) 5/2:05.380 (4) 0 : 0/0.000 0 : 1/0.000 0 : 5/0.000 0 : 5/2:05.380 0 : 4/1:40.650
9 FOCUSTHERAGE 14/6:22.510 5/2:08.940 (2) 5/2:12.630 (5) 0 : 4/2:00.940 0 : 5/2:08.940 0 : 3/1:16.190 0 : 4/2:03.190 0 : 5/2:12.630
10 GARY WEATHERFOOD 12/6:14.680 4/2:03.250 (4) 4/2:04.720 (5) 0 : 4/2:11.530 0 : 4/2:06.710 0 : 2/1:00.220 0 : 4/2:03.250 0 : 4/2:04.720
11 PETER HEMMI 12/6:21.660 4/2:05.460 (3) 4/2:07.200 (5) 0 : 4/2:10.580 0 : 2/1:09.560 0 : 4/2:05.460 0 : 4/2:09.000 0 : 4/2:07.200
12 BARRON SHURN 12/6:38.260 4/2:05.740 (5) 4/2:14.220 (2) 0 : 3/2:34.750 0 : 4/2:14.220 0 : 4/2:18.300 0 : 4/3:01.790 0 : 4/2:05.740
13 MATHEW BONAFEDE 12/6:42.160 4/2:08.550 (1) 4/2:09.810 (5) 0 : 4/2:08.550 0 : 4/2:23.800 0 : 1/38.120 0 : 3/1:40.780 0 : 4/2:09.810
14 NATHAN BEIER 11/3:17.060 4/24.770 (2) 4/26.000 (1) 0 : 4/26.000 0 : 4/24.770 0 : 0/0.000 0 : 1/43.430 0 : 3/2:26.290
15 THETECH 10/5:56.450 4/2:19.270 (5) 3/1:46.920 (3) 0 : 3/1:50.260 0 : 1/47.200 0 : 3/1:46.920 0 : 3/2:26.920 0 : 4/2:19.270
16 CHARLIE HEMMI 9/4:52.060 4/2:05.530 (4) 4/2:14.450 (2) 0 : 0/0.000 0 : 4/2:14.450 0 : 0/0.000 0 : 4/2:05.530 0 : 1/32.080
17 RYAN JOANS 9/6:41.770 3/2:06.410 (4) 3/2:10.700 (5) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:24.660 0 : 3/2:06.410 0 : 3/2:10.700
18 DIEHARDRC 7/4:34.260 4/2:25.260 (2) 3/2:09.000 (3) 0 : 0/0.000 0 : 4/2:25.260 0 : 3/2:09.000 0 : 0/0.000 0 : 0/0.000
close X