Results (best 3 of 5)
Breakout
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BARRON SHURN 10/4:16.280 5/2:00.200 (4) 5/2:16.080 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:00.200 0 : 5/2:16.080
2 JET 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 DIEHARDRC 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 CRAZYJ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 IWD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 IAN PLUSKA 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 MARCUS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 DAVID MARCUM 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 RYAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 KIDDRONE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 RYAN JOANS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ASHON BRISTOL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 THETECH 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 PETER HEMMI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 CHARLIE HEMMI 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GARY WEATHERFOOD 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 ALLAN MUCHMORE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 FOCUSTHERAGE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 LANPHER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JET 24/6:16.870 8/2:03.880 (4) 8/2:05.570 (5) 0 : 1/16.610 0 : 6/1:35.170 0 : 8/2:07.420 0 : 8/2:03.880 0 : 8/2:05.570
2 CRAZYJ 24/6:27.150 8/2:04.460 (5) 8/2:08.910 (4) 0 : 0/0.000 0 : 2/33.180 0 : 8/2:13.780 0 : 8/2:08.910 0 : 8/2:04.460
3 KIDDRONE 23/5:55.500 8/1:40.960 (1) 8/2:12.120 (5) 0 : 8/1:40.960 0 : 7/2:02.420 0 : 5/1:10.300 0 : 2/29.050 0 : 8/2:12.120
4 IAN PLUSKA 20/6:42.740 7/2:07.970 (4) 7/2:17.770 (5) 0 : 1/22.190 0 : 6/2:17.000 0 : 0/0.000 0 : 7/2:07.970 0 : 7/2:17.770
5 RYAN 19/6:23.660 7/2:18.310 (5) 6/2:02.380 (4) 0 : 6/2:13.320 0 : 6/2:10.990 0 : 6/2:02.970 0 : 6/2:02.380 0 : 7/2:18.310
6 IWD 18/6:36.610 6/2:07.540 (4) 6/2:13.580 (1) 0 : 6/2:13.580 0 : 4/1:30.240 0 : 6/2:21.110 0 : 6/2:07.540 0 : 6/2:15.490
7 LANPHER 18/6:53.550 6/2:14.000 (1) 6/2:14.810 (3) 0 : 6/2:14.000 0 : 6/2:24.740 0 : 6/2:14.810 0 : 2/45.000 0 : 5/2:16.680
8 THETECH 17/4:20.590 6/2:07.520 (5) 6/2:13.070 (3) 0 : 5/0.000 0 : 2/53.620 0 : 6/2:13.070 0 : 5/2:05.980 0 : 6/2:07.520
9 FOCUSTHERAGE 17/5:30.100 7/2:17.730 (1) 7/2:18.190 (3) 0 : 7/2:17.730 0 : 1/18.630 0 : 7/2:18.190 0 : 3/54.180 0 : 2/36.520
10 CHARLIE HEMMI 16/6:29.750 6/2:17.600 (4) 5/2:03.670 (3) 0 : 5/2:08.850 0 : 4/1:35.840 0 : 5/2:03.670 0 : 6/2:17.600 0 : 5/2:08.480
11 PETER HEMMI 15/6:44.090 5/2:11.560 (5) 5/2:12.340 (2) 0 : 4/2:14.100 0 : 5/2:12.340 0 : 5/2:20.650 0 : 5/2:20.190 0 : 5/2:11.560
12 DIEHARDRC 15/7:02.140 5/2:12.050 (5) 5/2:20.650 (1) 0 : 5/2:20.650 0 : 0/0.000 0 : 5/2:29.440 0 : 1/34.880 0 : 5/2:12.050
13 DAVID MARCUM 13/6:13.230 5/1:55.920 (2) 4/1:52.850 (1) 0 : 4/1:52.850 0 : 5/1:55.920 0 : 0/0.000 0 : 3/1:16.070 0 : 4/2:24.460
14 RYAN JOANS 11/6:36.410 4/2:15.920 (3) 4/2:19.310 (2) 0 : 1/41.300 0 : 4/2:19.310 0 : 4/2:15.920 0 : 3/2:01.180 0 : 0/0.000
15 ASHON BRISTOL 7/2:11.470 7/2:11.470 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:11.470
16 GARY WEATHERFOOD 5/2:10.630 5/2:10.630 (1) 0/0.000 (2) 0 : 5/2:10.630 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 ALLAN MUCHMORE 5/3:23.970 3/2:02.580 (1) 1/35.990 (4) 0 : 3/2:02.580 0 : 0/0.000 0 : 1/45.400 0 : 1/35.990 0 : 0/0.000
18 BARRON SHURN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 MARCUS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X