Race Points (best 6 of 6)
Nw Spec
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 VICTOR MOORE 18 [2,3,1,0,...] N/A 2 : 2/1:25.800 0 : 0/45.320 4 : 4/2:24.240 4 : 4/2:27.220 4 : 4/2:27.190 4 : 4/2:19.230
2 DIEHARDRC 14 [3,2,0,1,...] 1:30.950 4 : 4/2:11.070 0 : 0/0.000 0 : 0/0.000 2 : 2/1:03.750 4 : 4/3:35.260 4 : 4/2:05.910
3 MIKE SCHIMPFF 14 [1,2,3,0,...] N/A 4 : 4/2:18.940 1 : 1/43.560 0 : 0/46.440 2 : 2/1:13.230 4 : 4/2:27.040 3 : 3/1:43.770
4 ALEX KALITA 12 [4,2,0,0,...] 1:33.240 2 : 2/1:00.680 0 : 0/0.000 5 : 5/2:34.630 5 : 5/2:32.410 0 : 0/0.000 0 : 0/0.000
5 CRAZYJ 8 [1,1,1,1,...] 1:22.880 0 : 0/0.000 5 : 5/2:15.380 0 : 0/0.000 0 : 0/0.000 3 : 3/2:20.280 0 : 0/0.000
6 BROKEN_PROP 8 [1,0,0,4,...] N/A 1 : 1/5:08.230 0 : 0/0.000 3 : 3/1:21.410 0 : 0/0.000 1 : 1/1:48.320 3 : 3/2:29.600
7 THETECH 6 [0,1,2,0,...] N/A 0 : 0/35.950 0 : 0/2:04.570 0 : 0/2:13.500 1 : 1/37.310 1 : 1/3:34.130 4 : 4/2:19.760
8 JIM BURNETT 5 [0,1,0,3,...] N/A 1 : 1/35.960 4 : 4/2:04.711 0 : 0/2:13.450 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 MIKE PHILLIPS 4 [1,3,2,0,...] 2:17.880 0 : 0/0.000 0 : 0/0.000 4 : 4/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 LATRELL 0 [1,2,2,1,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Expert
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 WILBY 32 [5,0,0,1,...] N/A 6 : 6/2:19.940 6 : 6/2:04.520 7 : 7/2:22.680 7 : 7/2:18.170 0 : 0/1:27.210 6 : 6/2:02.960
2 MAD MIKE 30 [6,0,0,0,...] 1:06.700 0 : 5/2:04.150 6 : 6/2:22.080 6 : 6/2:15.600 6 : 6/2:16.580 6 : 6/2:17.730 6 : 6/2:02.570
3 FOCUSTHERAGE 26 [5,0,0,1,...] N/A 5 : 5/2:04.650 5 : 5/2:16.110 5 : 5/2:02.540 0 : 0/51.790 6 : 6/2:29.440 5 : 5/1:52.700
4 RYAN 24 [3,0,2,0,...] 1:22.710 5 : 5/2:20.790 5 : 5/2:12.200 0 : 0/0.000 4 : 4/1:47.250 5 : 5/2:19.710 5 : 5/2:12.740
5 SYKOKEN 24 [0,4,0,2,...] 1:32.600 3 : 3/1:28.670 5 : 5/2:20.420 5 : 5/2:14.150 1 : 1/34.250 5 : 5/2:24.060 5 : 5/2:18.740
6 BROKEN_PROP 20 [1,2,2,0,...] N/A 0 : 0/47.270 4 : 4/2:30.210 4 : 4/2:25.400 4 : 4/2:21.720 4 : 4/2:28.670 4 : 4/2:38.240
7 ASHON BRISTOL 20 [0,2,3,1,...] 1:21.380 5 : 5/2:15.960 4 : 4/2:01.610 5 : 5/2:21.250 4 : 4/2:02.680 1 : 1/29.600 1 : 1/33.250
8 JEREMY 18 [1,3,1,0,...] 1:11.350 5 : 5/2:05.630 5 : 5/2:18.600 0 : 0/0.000 5 : 5/2:00.480 3 : 3/1:10.600 0 : 0/0.000
9 ABSOLUTE MAYHEM 17 [1,2,0,2,...] 1:22.830 0 : 0/0.000 5 : 5/1:24.680 5 : 5/0.000 0 : 0/2:48.640 5 : 5/2:18.620 2 : 2/54.820
10 THETECH 16 [0,3,2,1,...] N/A 1 : 1/44.480 4 : 4/2:20.960 3 : 3/2:00.260 4 : 4/2:26.150 0 : 0/0.000 4 : 4/2:15.280
11 JIM BURNETT 16 [0,1,3,1,...] 2:21.160 0 : 0/40.160 4 : 4/2:07.620 2 : 2/1:01.280 3 : 3/1:35.570 4 : 4/2:24.120 3 : 3/2:26.760
12 WILLIAM SHAUGHNESSY 13 [1,1,1,1,...] N/A 5 : 5/2:01.100 0 : 0/0.000 0 : 0/0.000 4 : 4/2:29.130 1 : 1/29.220 3 : 3/1:35.620
13 CORY 13 [0,1,1,2,...] N/A 5 : 5/2:34.560 3 : 3/1:33.560 0 : 0/0.000 5 : 5/2:12.600 0 : 0/0.000 0 : 0/0.000
14 MIKE SCHIMPFF 13 [0,0,4,2,...] N/A 3 : 3/1:44.730 2 : 2/3:34.500 2 : 2/1:12.230 0 : 0/0.000 3 : 3/1:57.690 3 : 3/1:45.390
15 ALEX KALITA 12 [0,0,2,2,...] 1:25.730 5 : 5/2:28.560 2 : 2/1:00.190 1 : 1/35.670 4 : 4/2:10.340 0 : 0/0.000 0 : 0/0.000
16 CASEY REGAN 10 [0,3,0,2,...] N/A 4 : 4/2:10.780 0 : 0/0.000 0 : 0/0.000 1 : 1/35.680 1 : 1/0.000 4 : 4/2:12.620
17 CALVIN CHENG 9 [0,0,2,1,...] N/A 2 : 2/1:26.110 4 : 4/2:14.590 0 : 0/0.000 2 : 2/48.920 1 : 1/38.890 0 : 0/0.000
18 SAS FPV 7 [0,0,2,1,...] N/A 1 : 1/47.160 0 : 0/0.000 2 : 2/3:21.590 3 : 3/1:57.230 0 : 0/0.000 1 : 1/33.910
19 SLINKY 5 [0,1,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 4 : 4/2:02.800 0 : 0/0.000 0 : 0/0.000 1 : 1/29.670
20 COOPER STUKEL 5 [0,0,1,2,...] N/A 0 : 0/0.000 0 : 0/0.000 2 : 2/1:08.860 1 : 1/38.460 0 : 0/0.000 2 : 2/2:55.720
Open Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ROSS 20 [3,2,0,1,...] N/A 3 : 3/57.621 0 : 0/37.070 5 : 5/2:02.670 5 : 5/2:01.000 2 : 2/48.290 5 : 5/2:12.330
2 VICTOR MOORE 20 [3,1,2,0,...] N/A 4 : 4/0.000 3 : 3/2:09.420 2 : 2/1:28.560 4 : 4/2:11.620 2 : 2/2:07.990 5 : 5/2:09.840
3 CRAZYJ 19 [3,2,0,1,...] 2:16.460 4 : 4/2:27.600 5 : 5/2:11.940 4 : 4/2:12.180 1 : 1/27.670 5 : 5/2:22.590 0 : 0/0.000
4 CHASE CANTON 16 [0,2,3,1,...] N/A 0 : 0/0.000 1 : 1/0.000 5 : 5/2:20.900 4 : 4/2:11.290 2 : 2/2:17.880 4 : 4/2:17.690
5 MICHAEL KLINGELE 15 [1,0,2,1,...] N/A 2 : 2/2:22.320 0 : 0/46.600 3 : 3/0.000 4 : 4/2:31.400 3 : 3/45.510 3 : 3/1:57.930
6 TREVOR 14 [3,3,0,0,...] N/A 2 : 2/1:28.790 4 : 4/2:22.680 2 : 2/1:04.010 0 : 0/0.000 2 : 2/1:16.670 4 : 4/2:04.710
7 TATAKAI 14 [1,1,1,1,...] 2:14.250 3 : 3/0.000 1 : 1/37.800 0 : 0/2:25.270 4 : 4/2:13.370 1 : 1/1:01.560 5 : 5/2:23.640
8 LATRELL 11 [3,3,0,0,...] 2:11.060 4 : 4/2:37.170 5 : 5/2:11.820 0 : 0/0.000 2 : 2/54.370 0 : 0/0.000 0 : 0/0.000
9 COOPER STUKEL 11 [1,1,0,2,...] 1:59.650 0 : 0/2:38.260 5 : 5/2:28.610 0 : 0/0.000 5 : 5/2:31.290 1 : 1/27.610 0 : 0/0.000
10 MIKE PHILLIPS 9 [0,2,1,2,...] 2:37.520 0 : 0/2:23.400 4 : 4/2:22.670 1 : 1/43.520 0 : 0/0.000 0 : 0/28.620 4 : 4/0.000
11 NICHOLAS LAWSON 4 [0,1,3,2,...] N/A 0 : 0/0.000 0 : 0/0.000 3 : 3/2:28.900 0 : 0/0.000 1 : 1/47.110 0 : 0/0.000
12 STEPHEN SHARPE 3 [0,0,3,2,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/59.380 2 : 2/50.330
13 AARON 0 [0,4,2,0,...] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X