Results (best 3 of 5)
Open Expert
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ASHON BRISTOL 26/6:31.809 9/2:14.790 (5) 9/2:16.650 (3) 0 : 0/0.000 0 : 3/1:01.420 0 : 9/2:16.650 0 : 8/2:00.369 0 : 9/2:14.790
2 CRAZYJ 23/6:12.260 8/2:05.290 (3) 8/2:10.390 (5) 0 : 0/0.000 0 : 2/36.910 0 : 8/2:05.290 0 : 7/1:56.580 0 : 8/2:10.390
3 ABSOLUTE MAYHEM 21/6:20.059 7/2:00.770 (5) 7/2:02.500 (4) 0 : 7/2:16.789 0 : 7/2:35.720 0 : 4/1:10.200 0 : 7/2:02.500 0 : 7/2:00.770
4 RYAN 18/6:29.000 6/2:06.280 (5) 6/2:09.410 (4) 0 : 6/2:14.270 0 : 6/2:17.850 0 : 6/2:13.310 0 : 6/2:09.410 0 : 6/2:06.280
5 IWD 18/6:30.040 6/2:04.950 (5) 6/2:11.840 (4) 0 : 5/2:01.110 0 : 6/2:15.640 0 : 6/2:13.250 0 : 6/2:11.840 0 : 6/2:04.950
6 ALEX KALITA 18/6:31.379 6/2:07.650 (5) 6/2:07.920 (4) 0 : 1/25.180 0 : 6/2:21.690 0 : 6/2:15.809 0 : 6/2:07.920 0 : 6/2:07.650
7 THETECH 18/6:42.730 6/2:08.530 (2) 6/2:13.270 (5) 0 : 6/2:20.930 0 : 6/2:08.530 0 : 2/45.960 0 : 6/2:38.450 0 : 6/2:13.270
8 JIM BURNETT 17/6:53.390 6/2:26.240 (1) 6/2:26.570 (3) 0 : 6/2:26.240 0 : 5/2:00.580 0 : 6/2:26.570 0 : 5/2:21.389 0 : 1/32.580
9 DIEHARDRC 16/6:30.589 6/2:24.110 (4) 5/2:02.310 (5) 0 : 0/0.000 0 : 5/2:19.189 0 : 5/2:04.169 0 : 6/2:24.110 0 : 5/2:02.310
10 DAVID MARCUM 15/6:22.470 6/2:25.390 (5) 5/2:24.800 (4) 0 : 4/1:40.090 0 : 2/56.660 0 : 4/1:32.280 0 : 5/2:24.800 0 : 6/2:25.390
11 MARCUS 14/5:26.040 6/2:07.440 (3) 4/1:18.170 (4) 0 : 2/52.370 0 : 4/2:00.430 0 : 6/2:07.440 0 : 4/1:18.170 0 : 0/0.000
12 MATHEW BONAFEDE 14/6:47.980 5/2:19.470 (4) 5/2:24.210 (3) 0 : 4/2:04.300 0 : 4/2:06.710 0 : 5/2:24.210 0 : 5/2:19.470 0 : 3/2:51.691
13 AYCH 13/6:50.130 6/2:11.810 (3) 4/2:46.260 (4) 0 : 3/1:52.060 0 : 3/2:03.800 0 : 6/2:11.810 0 : 4/2:46.260 0 : 0/0.000
14 KIDDRONE 10/2:34.109 7/2:00.340 (3) 3/33.769 (2) 0 : 0/0.000 0 : 3/33.769 0 : 7/2:00.340 0 : 0/0.000 0 : 0/0.000
15 LANPHER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Team 2
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ALEX KALITA 30/11:22.391 10/3:36.831 (5) 10/3:52.140 (4) 0 : 3/1:23.770 0 : 9/3:36.470 0 : 10/3:53.420 0 : 10/3:52.140 0 : 10/3:36.831
2 LANPHER 29/11:11.870 10/3:38.030 (5) 10/3:41.520 (4) 0 : 9/3:52.320 0 : 0/0.000 0 : 6/2:08.260 0 : 10/3:41.520 0 : 10/3:38.030
3 KIDDRONE 25/10:04.030 9/3:33.160 (5) 8/3:04.030 (4) 0 : 7/3:17.060 0 : 7/2:59.410 0 : 8/3:26.840 0 : 8/3:04.030 0 : 9/3:33.160
4 MARCUS 22/10:14.710 8/3:50.060 (2) 7/3:02.900 (1) 0 : 7/3:02.900 0 : 8/3:50.060 0 : 7/3:21.750 0 : 0/0.000 0 : 0/0.000
5 AYCH 15/7:29.880 7/3:32.190 (2) 5/2:23.850 (3) 0 : 0/0.000 0 : 7/3:32.190 0 : 5/2:23.850 0 : 3/1:33.840 0 : 0/0.000
Team 3
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ASHON BRISTOL 30/11:06.240 10/3:34.760 (1) 10/3:41.360 (2) 0 : 10/3:34.760 0 : 10/3:41.360 0 : 7/2:29.910 0 : 10/3:50.120 0 : 1/23.370
2 ABSOLUTE MAYHEM 29/11:03.090 10/3:38.710 (1) 10/3:53.850 (4) 0 : 10/3:38.710 0 : 9/3:30.530 0 : 9/3:35.080 0 : 10/3:53.850 0 : 9/3:32.760
3 JIM BURNETT 25/10:17.800 9/3:32.330 (3) 8/3:15.360 (4) 0 : 7/3:24.400 0 : 0/0.000 0 : 9/3:32.330 0 : 8/3:15.360 0 : 8/3:30.110
4 DIEHARDRC 25/11:02.580 9/3:54.940 (3) 8/3:21.170 (5) 0 : 7/3:37.300 0 : 8/3:46.470 0 : 9/3:54.940 0 : 8/3:50.170 0 : 8/3:21.170
5 RYAN 9/3:34.340 9/3:34.340 (2) 0/0.000 (1) 0 : 0/0.000 0 : 9/3:34.340 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Team1
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 THETECH 30/10:58.250 10/3:37.080 (2) 10/3:37.280 (3) 0 : 10/3:48.170 0 : 10/3:37.080 0 : 10/3:37.280 0 : 0/0.000 0 : 10/3:43.890
2 CRAZYJ 28/11:11.450 10/3:32.950 (1) 9/3:42.180 (3) 0 : 10/3:32.950 0 : 8/3:48.230 0 : 9/3:42.180 0 : 8/3:32.360 0 : 9/3:56.320
3 DAVID MARCUM 27/11:04.200 9/3:38.840 (1) 9/3:40.470 (3) 0 : 9/3:38.840 0 : 7/3:53.510 0 : 9/3:40.470 0 : 9/3:44.890 0 : 5/2:02.200
4 IWD 25/10:03.050 10/3:44.280 (2) 9/3:30.670 (4) 0 : 3/1:21.150 0 : 10/3:44.280 0 : 6/2:48.100 0 : 9/3:30.670 0 : 2/50.530
5 MATHEW BONAFEDE 22/11:06.800 8/3:49.460 (5) 7/3:35.750 (4) 0 : 0/0.000 0 : 5/2:44.910 0 : 7/3:41.590 0 : 7/3:35.750 0 : 8/3:49.460
close X