Race Points (best 3 of 4)
2wd Modified Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CARSON PHIPPS 3 [4,0,0] N/A 1 : 4/9.801 1 : 1/3.038 1 : 1/3.007 1 : 4/5.748
2 TYLER WILBUR 5 [2,0,2] N/A 3 : 4/14.739 3 : 3/5.085 1 : 2/3.955 1 : 2/4.824
3 DAVID ADAMS 5 [1,2,1] N/A 2 : 4/14.079 1 : 3/4.501 2 : 1/3.548 3 : 0/0.000
3 TRAVIS KENDALL 5 [1,2,1] N/A 1 : 5/14.549 2 : 3/4.725 3 : 1/3.751 2 : 1/3.001
5 BRETT WILSON 6 [0,4,0] N/A 2 : 4/10.005 2 : 1/3.256 2 : 1/3.195 2 : 4/5.944
6 KEITH HADLEY 9 [0,0,4] N/A 3 : 4/10.207 3 : 1/3.460 3 : 1/3.398 3 : 4/6.116
close X