Race Points (best 1 of 5)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TYLER WILBUR 0 0/0.000 0 : 5/2:06.280 3 : 2/52.170 0 : 4/1:32.800 0 : 6/2:13.050 0 : 6/2:03.930
2 RYAN BARGREEN 0 0/0.000 0 : 5/2:07.290 4 : 0/0.000 2 : 5/2:01.230 0 : 6/2:24.640 0 : 6/2:19.850
3 KISHORE SREERAMA 0 0/0.000 2 : 5/2:16.040 0 : 6/2:11.180 0 : 6/2:15.950 2 : 6/2:30.890 3 : 5/2:48.580
4 THETECH 0 0/0.000 4 : 3/2:27.400 0 : 3/2:03.500 3 : 4/2:30.150 3 : 4/2:34.780 3 : 4/2:31.950
5 SYKOKEN 2 0/0.000 2 : 4/2:14.850 4 : 1/34.140 2 : 4/2:16.490 4 : 3/1:36.390 2 : 4/2:07.510
6 FOCUSTHERAGE 2 0/0.000 3 : 5/2:41.180 2 : 6/2:21.020 3 : 5/2:05.420 3 : 5/2:01.050 2 : 5/2:01.930
7 AABRISTOL 2 0/0.000 3 : 3/2:26.200 2 : 3/2:12.350 4 : 4/2:36.920 2 : 4/2:23.800 4 : 3/1:38.250
8 BROKEN_PROP 3 0/0.000 4 : 4/2:27.120 3 : 4/2:09.670 4 : 4/2:27.330 4 : 4/2:15.460 4 : 4/2:14.560
9 DIEHARDRC 4 0/0.000 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
10 JAMES LEMASTER 5 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
close X