Race Points (best 5 of 6)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KISHORE SREERAMA 4 0/0.000 0 : 5/2:02.000 2 : 6/2:15.060 0 : 6/2:14.790 0 : 6/2:11.740 2 : 6/2:10.530 3 : 3/1:13.950
2 KODY KNUDTESON 5 0/0.000 3 : 2/45.920 0 : 6/2:02.370 3 : 4/1:21.730 2 : 3/1:10.240 0 : 7/2:19.710 0 : 6/2:07.990
3 RYAN BARGREEN 6 0/0.000 2 : 6/2:11.780 2 : 1/25.070 5 : 0/0.000 0 : 6/2:13.890 2 : 6/2:06.930 0 : 6/2:10.360
4 TYLER WILBUR 7 0/0.000 0 : 6/2:11.180 4 : 0/0.000 0 : 6/2:10.390 3 : 2/45.290 0 : 6/2:05.840 4 : 0/0.000
5 SYKOKEN 14 0/0.000 3 : 4/2:18.360 0 : 4/2:02.340 3 : 3/1:12.070 4 : 1/37.700 4 : 2/1:08.020 6 : 0/0.000
6 THETECH 15 0/0.000 4 : 0/0.000 3 : 1/46.500 4 : 1/43.220 2 : 4/2:32.020 3 : 4/2:30.210 3 : 2/1:20.500
7 DIEHARDRC 16 0/0.000 4 : 1/31.660 3 : 5/2:26.740 2 : 5/2:11.710 4 : 0/0.000 3 : 5/2:17.410 6 : 0/0.000
8 BROKEN_PROP 17 0/0.000 2 : 4/2:02.080 4 : 3/1:45.210 4 : 4/2:11.870 3 : 1/43.690 4 : 3/1:30.850 4 : 1/35.990
9 SPARKYMJ 20 0/0.000 6 : 0/0.000 6 : 0/0.000 2 : 4/2:13.300 5 : 1/2:49.620 5 : 2/1:04.410 2 : 5/2:11.560
10 JAMES LEMASTER 24 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000
close X