Open Expert Triple B-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 7 RYAN 2 1st (1pts) : 4/2:11.900 1st (1pts) : 4/2:05.000 1st (1pts) : 4/2:15.420
2 8 THETECH 4 3rd (3pts) : 4/2:32.620 2nd (2pts) : 4/2:22.180 2nd (2pts) : 4/2:27.050
3 10 PETER HEMMI 6 4th (4pts) : 4/2:37.220 3rd (3pts) : 4/2:28.310 3rd (3pts) : 4/2:30.280
4 12 MATHEW BONAFEDE 7 2nd (2pts) : 4/2:24.720 5th (5pts) : 3/2:01.310 5th (5pts) : 1/49.000
5 9 CHARLIE HEMMI 8 5th (5pts) : 2/1:27.120 4th (4pts) : 4/2:28.860 4th (4pts) : 3/2:15.590
6 11 MARCUS 12 6th (6pts) : 0/0.000 6th (6pts) : 0/0.000 6th (6pts) : 0/0.000
close X